HENDS BL254 - BARBLESS
Code: BL-254/3813-14820 BL-254/3813-14583 BL-254/3813-14582 BL-254/3813-14584 BL-254/3813-14585 BL-254/3813-14586 Choose variant
Czech Republic
We design and produce your products
in the Czech Republic.
Delivery
All over the world

Free gift
For orders over 50 Euros
Related products
Product detailed description
| No 10 | No 12 | No 14 | No 16 | |
| BL404 | 0,48 | 0,45 | 0,43 | 0,41 |
| BL474 | 0,57 | 0,53 | 0,49 | 0,43 |
| BL454 | 0,60 | 0,55 | 0,5 | 0,45 |
| BL304 | 0,67 | 0,59 | 0,52 | 0,47 |
| BL354 | 0,65 | 0,60 | 0,55 | 0,50 |
| BL254 | 0,69 | 0,63 | 0,58 | 0,54 |
| Tungsten and brass weight comparison |
| Tungsten | Brass |
| Size mm | Weight gr. | Weight gr. |
| 2 | 0.06 | 0.03 |
| 2,3 | 0.09 | 0.05 |
| 2,5 | 0.12 | |
| 2,8 | 0.16 | 0.07 |
| 3 | 0.20 |
| 3,3 | 0.25 | 0.11 |
| 3,5 | 0.32 |
| 3,8 | 0.41 | 0.19 |
| 4 | 0.48 |
| 4,6 | 0.73 | 0.36 |
| 5,5 | I.25 | 0.58 |
| 6,5 | 2 |
Additional parameters
| Category: | BARBLESS |
|---|---|
| Packaging: | 25 ks |
| Velikost: | 8, 10, 12, 14, 16, 6 |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!
